Gi Size Chart
Need help finding the correct size? Check out our handy charts to match to your height and weight.
Men’s Size Chart
| Size | Height (Ft) | Weight (Lbs) |
| A0 | 5’0″ – 5’4″ | 110-140 |
| A1 | 5’4″ – 5’8″ | 140-165 |
| A2 | 5’8″ – 6’0″ | 165-195 |
| A2H | 5’8″ – 6’0″ | 220-260 |
| A3 | 5’11” – 6’3″ | 195-240 |
| A3H | 5’8″ – 6’0″ | 195-220 |
| A4 | 6’2″ – 6’5″ | 225-250 |
| A5 | 6’5″ – 6’8″ | 250-270 |
Women’s Size Chart
| Size | Height (Ft) | Weight (Lbs) |
| A0W | 5’0″ – 5’4″ | 110-140 |
| A1W | 5’4″ – 5’8″ | 140-165 |
| A2W | 5’8″ – 6’0″ | 165-195 |
| A2HW | 5’6″ – 6’0″ | 220-260 |
| A3W | 5’11” – 6’3″ | 195-240 |
| A3HW | 5’8″ – 6’0″ | 195-220 |
| A4W | 6’2″ – 6’5″ | 225-250 |
| A5W | 6’5″ – 6’8″ | 250-270 |
Kid’s Size Chart
| Size | Height (Ft) | Weight (Lbs) |
| M0000 | 3’6″ – 3’9″ | 25-35 |
| M000 | 3’9″ – 3’11” | 35-45 |
| M00 | 3’11” – 4’2″ | 45-55 |
| M0 | 4’2″ – 4’4″ | 55-65 |
| M1 | 4’4″ – 4’6″ | 65-75 |
| M2 | 4’6″ – 4’9″ | 75-85 |
| M3 | 4’9″ – 5’2″ | 85-100 |